| NRECA | $45,728.00 |
| Albion Chamber of Commerce | $1,727.00 |
| Alltricity Network | $3,277.91 |
| American Public Power Association | $39,285.77 |
| Cedar Rapids Community Club | $513.00 |
| Clarkson Community Club | $634.00 |
| Columbus Area Chamber of Commerce | $24,519.00 |
| Columbus Area Human Resources Association | $25.00 |
| Customer Solutions Network | $200.00 |
| Fullerton Chamber of Commerce | $1,245.00 |
| Genoa Chamber of Commerce | $793.00 |
| Howells Community Club | $628.00 |
| Humphrey Community Club | $874.00 |
| Leigh Community Club | $477.00 |
| Lindsay Community Club | $1,459.00 |
| Nebraska Chamber of Commerce | $1,840.00 |
| Nebraska Power Association | $1,136.80 |
| Nebraska Power Review Board | $13,365.16 |
| Nebraska Society Of CPAs | $165.00 |
| Newman Grove Community Club | $606.00 |
| Petersburg Community Club | $317.00 |
| Primrose Community Club | $100.00 |
| Schuyler Chamber of Commerce | $250.00 |
| Society for Human Resources Management | $239.00 |
| St Edward Community Club | $594.00 |

